Home | Benefits to Quitting
When Smokers Quit
| 20 Minutes | Blood pressure and pulse rate drop to normal; body temperature of hands and feet increase to normal. |
| 8 Hours | In the blood, carbon monoxide drops to normal and oxygen increases to normal. |
| 24 Hours | Chance of heart attack decreases. |
| 48 Hours | Nerve endings start regrowing and ability to smell and taste is enhanced. |
| 2 Weeks - 3 Months | Circulation improves, walking is easier and lung function efficiency increases. |
| 1-9 Months | Coughing, sinus congestion, fatigue and shortness of breath decrease. |
| 1 Year | Excess risk of coronary heart disease is half that of a smoker. |
| 5 Years | Lung cancer death rate (1 pack/day smoker) decreases by almost half. Stroke risk is reduced to that of a nonsmoker after 5-15 years. Risk of cancer of mouth, throat and esophagus is half that of smoker's. |
| 10 Years | Lung cancer death rate similar to nonsmokers, precancerous cells replaced, risk of cancer of bladder, kidney and pancreas decreases. |
| 15 Years | Risk of coronary heart disease is that of a nonsmoker. |
